| WILLOWGLEN MSC BERHAD | 
Information Compiled By KLSE
Particulars of Director
| Name | MR WONG AH CHIEW | 
| Descriptions(Class) | Ordinary Shares | 
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest | 
| 1 | 30/05/2025 | 37,700 | Acquired | Indirect Interest | 
| Name of registered holder | Ling Kim Poo | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | RM0.270 per share | |||
| Circumstances by reason of which change has occurred | Deemed interested by virtue of his spouse's direct shareholdings in the Company pursuant to Section 8 of the Companies Act 2016. | 
| Nature of interest | Indirect Interest | 
| Total no of securities after change | |
| Direct (units) | 3,868,300 | 
| Direct (%) | 0.798 | 
| Indirect/deemed interest (units) | 272,466,514 | 
| Indirect/deemed interest (%) | 56.209 | 
| Date of notice | 04/06/2025 | 
| Date notice received by Listed Issuer | 04/06/2025 | 
| Remarks : | 
| The percentage holding is calculated based on the total number of issued shares of 496,000,000 ordinary shares excluding treasury shares of 11,263,600 ordinary shares. | 
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD | 
| Stock Name | WILLOW | 
| Date Announced | 04 Jun 2025 | 
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 | 
| Reference Number | CS4-04062025-00007 | 
Company Name: 
Willowglen MSC Berhad
Stock Name: 
Willow
Date: 
04th June 2025
