WILLOWGLEN MSC BERHAD |
Particulars of substantial Securities Holder
Name | OSK TECHNOLOGY VENTURES SDN. BHD. |
Address | 21st Floor, Plaza OSK, Jalan Ampang, Kuala Lumpur 50450 Wilayah Persekutuan Malaysia. |
Company No. | 199401033921 (319604-V) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
1 | 15 Feb 2021 |
266,000 |
Disposed | Direct Interest |
Name of registered holder | RHB Nominees (Tempatan) Sdn. Bhd. OSK Technology Ventures Sdn. Bhd. | |||
Address of registered holder | Level 4, Tower Three, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur, Wilayah Persekutuan | |||
Description of "Others" Type of Transaction | ||||
2 | 16 Feb 2021 |
50,000 |
Disposed | Direct Interest |
Name of registered holder | RHB Nominees (Tempatan) Sdn. Bhd. OSK Technology Ventures Sdn. Bhd. | |||
Address of registered holder | Level 4, Tower Three, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur, Wilayah Persekutuan | |||
Description of "Others" Type of Transaction | ||||
3 | 17 Feb 2021 |
2,361,000 |
Disposed | Direct Interest |
Name of registered holder | RHB Nominees (Tempatan) Sdn. Bhd. OSK Technology Ventures Sdn. Bhd. | |||
Address of registered holder | Level 4, Tower Three, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur, Wilayah Persekutuan | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposal of shares in the open market |
Nature of interest | Direct Interest |
Direct (units) | 27,727,274 |
Direct (%) | 5.711 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 27,727,274 |
Date of notice | 18 Feb 2021 |
Date notice received by Listed Issuer | 18 Feb 2021 |
Remarks : |
The direct interests of OSK Technology Ventures Sdn. Bhd. are as follows:- (i) OSK Technology Ventures Sdn. Bhd. - 21,135,474 ordinary shares (ii) RHB Nominees (Tempatan) Sdn. Bhd. OSK Technology Ventures Sdn. Bhd. - 6,591,800 ordinary shares The percentage holding is based on the total number of issued shares of 496,000,000 ordinary shares excluding treasury shares of 10,464,200 ordinary shares. |
Announcement Info
Company Name | WILLOWGLEN MSC BERHAD |
Stock Name | WILLOW |
Date Announced | 18 Feb 2021 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-18022021-00047 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
18th February 2021